SCHOOL DETAILS

Category | Details |
---|---|
Name of the School with address (As per Affiliation sanction letter or as permitted by the Board) with pincode no. | Army Public School Ramakrishnapuram P.O – Secunderabad, 500056 |
[email protected] | |
Ph No | 040 - 27794729 |
Fax No. | 040 - 27796757 |
Year of establishment of school | 1981 |
Whether NoC from State/UT or recommendation of Embassy or India Obtained? | Not applicable |
NOC No. | ~ |
NOC Issuing date | ~ |
Is the school recognised, if yes by which Authority | CBSE Recognised |
Status of Affiliation | Regular as per latest CBSE instructions |
Permanent/Regular/Provisional | Permanent affiliation |
Affiliation No. | 130030(old), 180006(New) |
Affiliation with the Board since | 1981 |
Extension of Affiliation upto | ~ |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Army Welfare Education Society (AWES). Delhi - 11, From 1981 to till date |
List of members of School Administration Managing | Col GS (Trg), HQ Andhra Sub Area BnCdr 1 TrgBn, AOC Centre |
Committee | Education officer, HQ AOC Centre CQM -1, HQ AOC Centre OC AdmBn, HQ AOC Centre Principal APS RK Puram Principal KV Picket GE (south) Mud Fort Secunderabad. Two Parents Two Teachers |
Name of the Manager / Chairman | Commandant, AOC Centre Seoundrabad - 15 |
Area of school campus | Details below : |
In Acres | 14 Acres |
In sql.mtrs | 5666. |
Built up area (aunts) | 1530 SqMtrs |
Area of Playground in sq.mts | 460 SqMtrs |
Other facilities | |
Swimming Pool | ~ |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostels | ~ |
Health and Medical Check up | Yes |
558 Guidance Lab | Yes |
Details of Fee (Monthly Total Fee) | Yes |
Pre - Nursery | As per Awe. /NCR Fee Structure |
Nursery | As per Awe. /NCR Fee Structure |
I to V | As per Awe. /NCR Fee Structure |
VI to VII | As per Awe. /NCR Fee Structure |
IX to X | As per Awe. /NCR Fee Structure |
XI to XII | As per Awe. /NCR Fee Structure |
Transport facility | Army bus organised by Stn.HQ |
Own buses | ~ |
Buses hired on contract basis | ~ |
Details of transport charges | ~ |